Baldwin, Tammy
Dsenate · Wisconsin119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills11 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4878 | Reproductive Health Care Training Act of 2026 | In Committee | 2026-06-24 |
| S 4922 | Reproductive Health Travel Fund Act of 2026 | In Committee | 2026-06-24 |
| SJRES 197 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program". | Introduced | 2026-06-17 |
| S 4748 | Foreign Investment Review Monitoring and Commitment Tracking Oversight Board Act | In Committee | 2026-06-11 |
| S 4737 | Volunteer First Responder Housing Act | In Committee | 2026-06-10 |
| S 3987 | Secure Tracks Act | In Committee | 2026-03-04 |
| S 3427 | Domestic Organic Investment Act of 2025 | In Committee | 2025-12-10 |
| S 2532 | Safe Response Act | In Committee | 2025-07-30 |
| S 2195 | WWII Nurses Congressional Gold Medal Act | In Committee | 2025-06-26 |
| S 1866 | SCREENS for Cancer Act of 2025 | In Committee | 2025-05-22 |
| S 1773 | Tax Relief for Victims of Crimes, Scams, and Disasters Act | In Committee | 2025-05-15 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||