Blumenthal, Richard
Dsenate · Connecticut119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills11 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 5353 | No Bonuses for Utility Executives Act | In Committee | 2026-08-06 |
| S 4936 | STOP Frontovers Act of 2026 | In Committee | 2026-06-24 |
| S 4874 | Tristan's Law | In Committee | 2026-06-23 |
| S 4843 | Enhancing Mental Health and Suicide Prevention Through Campus Planning Act | In Committee | 2026-06-18 |
| S 4636 | Homeowners’ Escrow Savings Act | In Committee | 2026-05-21 |
| S 4572 | Ending Passenger Rail Forced Arbitration Act | In Committee | 2026-05-19 |
| SRES 566 | A resolution recognizing that care provided by employees of the Department of Veterans Affairs is essential for meeting the health care needs of veterans of the United States. | Introduced | 2025-12-17 |
| S 3466 | Honor Our Promise to Veterans Act of 2025 | In Committee | 2025-12-11 |
| S 2977 | FAST Justice Act | In Committee | 2025-10-07 |
| S 1033 | SAFE Bet Act | In Committee | 2025-03-13 |
| S 610 | Ensuring VetSuccess On Campus Act of 2025 | Introduced | 2025-02-18 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||