Banks, Jim
Rsenate · Indiana119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Campaign FinanceFEC data
No FEC record found for this member
Sponsored Bills8 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4925 | Stop the Sexualization of Children Act | In Committee | 2026-06-24 |
| S 4777 | Blast Overpressure Research and Mitigation Task Force Act | In Committee | 2026-06-11 |
| S 4658 | Parkinson’s Protection for Firefighters Act | In Committee | 2026-06-02 |
| S 4607 | DOD and USDA Interagency Research Act | In Committee | 2026-05-20 |
| S 3992 | Joint Medical Facilities Fund Act of 2026 | In Committee | 2026-03-04 |
| S 3794 | SAFE Drugs Act of 2026 | Introduced | 2026-02-05 |
| S 1657 | Review Every Veteran’s Claim Act of 2025 | In Committee | 2025-05-07 |
| S 972 | Fairness in Veterans' Education Act of 2025 | Introduced | 2025-03-11 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||