Britt, Katie Boyd
Rsenate · Alabama119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills7 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4673 | PATH Act | In Committee | 2026-06-03 |
| S 4620 | Mandatory E-Verify Act of 2026 | In Committee | 2026-05-21 |
| S 4555 | GAME Act of 2026 | In Committee | 2026-05-18 |
| S 2544 | GUARD Act | Introduced | 2025-07-30 |
| S 2352 | PROTECTED Act | In Committee | 2025-07-17 |
| S 1523 | Water Research Optimization Act of 2025 | Introduced | 2025-04-30 |
| S 1003 | Lulu’s Law | Enacted | 2025-03-12 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||