Cassidy, Bill
Rsenate · Louisiana119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Campaign FinanceFEC data
No FEC record found for this member
Sponsored Bills8 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| SRES 783 | A resolution expressing support for the designation of June 11, 2026, as "Anti-Illicit Trade Awareness Day". | Introduced | 2026-06-22 |
| S 4689 | READ Act | Introduced | 2026-06-04 |
| S 3315 | Health Care Cybersecurity and Resiliency Act of 2026 | Introduced | 2025-12-02 |
| S 2121 | SUPPORT for Patients and Communities Reauthorization Act of 2025 | In Committee | 2025-06-18 |
| S 2120 | Older Americans Act Reauthorization Act of 2025 | Introduced | 2025-06-18 |
| S 1941 | Cure Hepatitis C Act of 2025 | In Committee | 2025-06-04 |
| S 1728 | Employee Ownership Representation Act of 2025 | Introduced | 2025-05-13 |
| S 1459 | Historic Tax Credit Growth and Opportunity Act of 2025 | In Committee | 2025-04-10 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||