Coons, Christopher A.
Dsenate · Delaware119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills6 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4707 | Responsible Artificial Intelligence Defense Act of 2026 | In Committee | 2026-06-08 |
| S 4664 | Safer Choice Program Authorization Act of 2026 | In Committee | 2026-06-02 |
| S 4591 | NO FAKES Act of 2026 | Introduced | 2026-05-20 |
| S 3424 | Bankruptcy Administration Improvement Act of 2025 | Enacted | 2025-12-10 |
| S 1367 | NO FAKES Act of 2025 | In Committee | 2025-04-09 |
| S 708 | RESTORE Patent Rights Act of 2025 | In Committee | 2025-02-25 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||