Cortez Masto, Catherine
Dsenate · Nevada119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills10 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 5327 | Constructing the Path to Suicide Prevention Act | In Committee | 2026-08-06 |
| SRES 794 | A resolution expressing support for the designation of July 10, 2026, as Journeyman Lineworkers Recognition Day. | Introduced | 2026-06-24 |
| S 4901 | Preventing Crimes Against Veterans Act of 2026 | In Committee | 2026-06-24 |
| S 4808 | Privately Insured Credit Unions Conversion Modernization Act | In Committee | 2026-06-17 |
| S 4701 | Freedom to Travel for Health Care Act of 2026 | In Committee | 2026-06-08 |
| S 3429 | Encouraging Public Service in Our National Parks and Public Land Act | In Committee | 2025-12-10 |
| S 3041 | Tribal Warrant Fairness Act | Introduced | 2025-10-23 |
| S 2618 | MORE USDA Grants Act | In Committee | 2025-07-31 |
| SRES 315 | A resolution expressing support for the designation of July 10, 2025, as Journeyman Lineworkers Recognition Day. | Introduced | 2025-07-08 |
| S 1574 | Tribal Access to Electronic Evidence Act | In Committee | 2025-05-01 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||