Carter, Troy A.
Dhouse · Louisiana · Dist. 2119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Campaign Finance2024 election cycle · FEC data
Total Raised$2.04M
Total Spent$1.90M
Cash on Hand—
Self-Funded$0K
Source Breakdown
Small Donors <$200
0.8%
Large Individual
53.1%
PACs / Committees
45.9%
Party Funds
0.0%
Sponsored Bills10 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| HR 9842 | State Offices of Women’s Health Support and Expansion Act | In Committee | 2026-07-22 |
| HR 9344 | EDUCATE Act of 2026 | In Committee | 2026-06-18 |
| HR 9312 | To amend the Immigration and Nationality Act to include the processing of crawfish as agricultural labor or services, and for other purposes. | In Committee | 2026-06-15 |
| HRES 1355 | Supporting the designation of the week of June 14 through June 21, 2026, as "National Men's Health Week". | In Committee | 2026-06-10 |
| HR 8961 | Student Suicide Prevention Awareness Act of 2026 | In Committee | 2026-05-21 |
| HR 8874 | Homeland Security Capabilities Preservation Reporting Act of 2026 | In Committee | 2026-05-19 |
| HR 7602 | State of Men’s Health Act | In Committee | 2026-02-20 |
| HR 7092 | RAYS Act | In Committee | 2026-01-15 |
| HR 5109 | Transportation Worker Identification Credential Efficiency Act | In Committee | 2025-09-03 |
| HRES 495 | Supporting the designation of the week of June 9 through June 15, 2025, as "National Men's Health Week". | In Committee | 2025-06-10 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||