Durbin, Richard J.
Dsenate · Illinois119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills8 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| SRES 799 | A resolution expressing the condolences of the Senate and honoring the memory of the victims on the fourth anniversary of the mass shooting at the Fourth of July parade in Highland Park, Illinois, on July 4, 2022. | Introduced | 2026-06-24 |
| SRES 756 | A resolution expressing support for the designation of June 5, 2026, as "National Gun Violence Awareness Day" and June 2026 as "National Gun Violence Awareness Month". | In Committee | 2026-06-08 |
| S 4608 | Federal Death Penalty Prohibition Act | In Committee | 2026-05-20 |
| SRES 728 | A resolution expressing the sense of the Senate that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Jimmy Lai, Dr. Gulshan Abbas, and Ekpar Asat detained by the People's Republic of China during future engagements with Chinese President Xi Jingping. | Introduced | 2026-05-13 |
| SRES 677 | A resolution expressing the sense of the Senate that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. | In Committee | 2026-04-16 |
| SRES 260 | A resolution expressing support for the designation of June 6, 2025, as "National Gun Violence Awareness Day" and June 2025 as "National Gun Violence Awareness Month". | In Committee | 2025-06-02 |
| S 1469 | Protecting Children with Food Allergies Act of 2025 | In Committee | 2025-04-10 |
| S 1146 | Cameras in the Courtroom Act | Introduced | 2025-03-26 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||