Daines, Steve
Rsenate · Montana119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills7 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| SRES 795 | A resolution commemorating the 150th anniversary of the Battle of the Little Bighorn. | Introduced | 2026-06-24 |
| SRES 787 | A resolution celebrating the historic anniversary of the June 24, 2022, decision of the Supreme Court of the United States in Dobbs v. Jackson Women's Health Organization. | In Committee | 2026-06-24 |
| SRES 798 | A resolution designating June 2026 as "Great Outdoors Month". | Introduced | 2026-06-24 |
| S 4838 | Outdoor Recreational Outfitting and Guiding Act | In Committee | 2026-06-18 |
| S 4752 | A bill to amend the Internal Revenue Code of 1986 to increase criminal and civil penalties for unauthorized disclosure of taxpayer information, and for other purposes. | In Committee | 2026-06-11 |
| S 3940 | Access to Fair Financing for Opportunity and Resilient Development Act | In Committee | 2026-02-26 |
| S 3064 | Relief of Chronic Pain Act of 2025 | In Committee | 2025-10-28 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||