Ernst, Joni
Rsenate · Iowa119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills9 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4892 | SMART Energy Efficiency Standards Act | In Committee | 2026-06-24 |
| S 4891 | Preventing Fugitive Fraudsters Act | In Committee | 2026-06-24 |
| S 4940 | Specialized Infant Formula Protection Act | In Committee | 2026-06-24 |
| S 4789 | Blue Star Mothers Day Act | In Committee | 2026-06-16 |
| S 4747 | Stopping Fraudulent Payments Act | In Committee | 2026-06-10 |
| SRES 722 | A resolution addressing the politicization of war crimes allegations against allied special operations forces. | In Committee | 2026-04-30 |
| S 4378 | Protecting American Taxpayers Act | Introduced | 2026-04-22 |
| S 178 | Ensuring Accurate and Complete Abortion Data Reporting Act of 2025 | In Committee | 2025-01-22 |
| S 68 | Complete COVID Collections Act | Introduced | 2025-01-09 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||