Griffith, H. Morgan
Rhouse · Virginia · Dist. 9119th Congress · 1 terms served
59
Activity Score
Participation Rate96.8%
5728 total votes
Bills Sponsored6
0 passed
Bipartisanship9.3%
Cross-party votes
Party-Line Rate90.7%
Voted with party
Missed Votes185
Absent / not voting
Score BreakdownComposite activity index
Vote Participation48/50 pts
Sponsorship Activity9/30 pts
Bipartisanship2/20 pts
Sponsored Bills6 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| HR 9095 | Right to Trial Act | In Committee | 2026-06-02 |
| HR 5736 | PAVE Act | In Committee | 2025-10-10 |
| HR 5549 | Efficient Nuclear Licensing Hearings Act | In Committee | 2025-09-23 |
| HRES 672 | Providing for consideration of the bill (H.R. 4553) making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2026, and for other purposes; providing for consideration of the joint resolution (H.J. Res. 104) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to ‘‘Miles City Field Office Record of Decision and Approved Resource Management Plan Amendment’’; providing for consideration of the joint resolution (H.J. Res. 105) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to ‘‘North Dakota Field Office Record of Decision and Approved Resource Management Plan’’; providing for consideration of the joint resolution (H.J. Res. 106) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to ‘‘Central Yukon Record of Decision and Approved Resource Management Plan’’; and for other purposes. | Introduced | 2025-09-03 |
| HR 4282 | Contact Lens Prescription Verification Modernization Act | In Committee | 2025-07-02 |
| HRES 93 | Providing for consideration of the bill (H.R. 27) to amend the Controlled Substances Act with respect to the scheduling of fentanyl-related substances, and for other purposes. | Introduced | 2025-02-04 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| 9-Sep-2024 | Yea | ✓ | ||
| 9-Sep-2024 | Yea | ✓ | ||
| 9-Sep-2019 | Nay | ✓ | ||
| 9-Sep-2019 | Yea | ✓ | ||
| 9-Sep-2016 | Not Voting | — | ||
| 9-Sep-2016 | Nay | ✓ | ||
| 9-Oct-2015 | Yea | ✓ | ||
| 9-Oct-2015 | Nay | ✓ | ||
| 9-Oct-2015 | Yea | ✓ | ||
| 9-Oct-2015 | Yea | ✓ | ||
| 9-Oct-2015 | Nay | ✓ | ||
| 9-Nov-2023 | Present | — | ||
| 9-Nov-2023 | Yea | ✓ | ||
| 9-Nov-2017 | Yea | ✓ | ||
| 9-May-2023 | Nay | ✗ | ||
| 9-May-2023 | Nay | ✗ | ||
| 9-May-2019 | Nay | ✓ | ||
| 9-May-2019 | Yea | ✓ | ||
| 9-May-2019 | Yea | ✓ | ||
| 9-May-2019 | Yea | ✗ | ||
| 9-May-2019 | Yea | ✗ | ||
| 9-May-2019 | Yea | ✓ | ||
| 9-May-2019 | Nay | ✓ | ||
| 9-May-2019 | Nay | ✓ | ||
| 9-May-2018 | Yea | ✓ |