Heinrich, Martin
Dsenate · New Mexico119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills7 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4933 | Defenders of Bataan and Corregidor Congressional Gold Medal Act | In Committee | 2026-06-24 |
| S 4869 | Indigenous Students Excel through Parity Act of 2026 | In Committee | 2026-06-23 |
| S 4844 | PFAS Alternatives Act | In Committee | 2026-06-18 |
| S 4778 | Postsecondary Student Success Act of 2026 | In Committee | 2026-06-11 |
| SRES 762 | A resolution supporting the designation of the second Friday in June as "National Service and Conservation Corps Day". | In Committee | 2026-06-09 |
| S 4420 | Physical Therapist Workforce and Patient Access Act of 2026 | In Committee | 2026-04-28 |
| S 3219 | Albuquerque Indian School Act of 2025 | In Committee | 2025-11-19 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||