Husted, Jon
Rsenate · Ohio119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Campaign FinanceFEC data
No FEC record found for this member
Sponsored Bills7 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 5363 | New Source Review Permitting Improvement Act | In Committee | 2026-08-07 |
| S 4893 | U.S. Swine Health Improvement Plan Act of 2026 | In Committee | 2026-06-24 |
| S 4798 | INVEST Act | In Committee | 2026-06-16 |
| S 4745 | A bill to designate the facility of the United States Postal Service located at 201 East Grant Avenue in Georgetown, Ohio, as the "Ulysses S. Grant Post Office Building". | In Committee | 2026-06-10 |
| S 3703 | Rural Veterans’ Improved Access to Benefits Act of 2026 | In Committee | 2026-01-27 |
| S 3618 | No Fentanyl on Social Media Act | In Committee | 2026-01-13 |
| S 3583 | Upward Mobility Act of 2026 | In Committee | 2026-01-06 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||