Joyce, John
Rhouse · Pennsylvania · Dist. 13119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills6 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| HR 8414 | DAIRY PRIDE Act | In Committee | 2026-04-21 |
| HR 8375 | Medicare Advantage Improvement Act of 2026 | Introduced | 2026-04-20 |
| HR 7905 | Diabetes Foot Health Access and Modernization Act of 2026 | In Committee | 2026-03-12 |
| HR 6997 | Community Passport Services Access Act | In Committee | 2026-01-09 |
| HR 4681 | SPARC Act | In Committee | 2025-07-23 |
| HR 2936 | Addressing Boarding and Crowding in the Emergency Department | In Committee | 2025-04-17 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||