Kaine, Tim
Dsenate · Virginia119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills8 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4889 | Supporting Our Direct Care Workforce and Family Caregivers Act | In Committee | 2026-06-24 |
| S 4899 | Securing Partner Supply Chains Act | In Committee | 2026-06-24 |
| S 4900 | North Korean Human Rights Reauthorization Act of 2026 | In Committee | 2026-06-24 |
| S 4809 | Venezuela Democratic Transition Act | In Committee | 2026-06-17 |
| S 4790 | Esther Coopersmith Award Act | In Committee | 2026-06-16 |
| S 4719 | State Department Integrity and Transparency Act | In Committee | 2026-06-09 |
| SJRES 190 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Executive Office for Immigration Review relating to "Appellate Procedures for the Board of Immigration Appeals". | Introduced | 2026-04-30 |
| SJRES 185 | A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. | Introduced | 2026-04-27 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||