Markey, Edward J.
Dsenate · Massachusetts119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills15 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 5205 | Turkey Human Rights Promotion Act of 2026 | In Committee | 2026-07-30 |
| S 5195 | Green New Deal for Public Schools Act | In Committee | 2026-07-30 |
| SRES 796 | A resolution recognizing the upcoming 250th anniversary of the United States of America and reaffirming the commitment of the Senate to the Nation's founding ideals of liberty, equality, and opportunity for all immigrant communities in the United States. | In Committee | 2026-06-24 |
| S 4908 | Gas Money Saved Act | In Committee | 2026-06-24 |
| S 4941 | Modernizing Opioid Treatment Access Act 2.0 of 2026 | In Committee | 2026-06-24 |
| S 4864 | PUPIL Act | In Committee | 2026-06-23 |
| S 4833 | No Robot Bosses Act | In Committee | 2026-06-18 |
| S 4814 | A bill to require the Secretary of Homeland Security to designate Haiti for temporary protected status. | In Committee | 2026-06-17 |
| S 4799 | Slash the Pentagon Act | In Committee | 2026-06-16 |
| S 4725 | Natural Climate Solutions Research and Extension Act of 2026 | In Committee | 2026-06-09 |
| S 4727 | Artificial Intelligence Environmental Impacts Act of 2026 | In Committee | 2026-06-09 |
| S 4676 | Alice Cogswell and Anne Sullivan Macy Act | In Committee | 2026-06-03 |
| S 4625 | Elder Pride Act | In Committee | 2026-05-21 |
| S 4358 | SAFE through Medicare Act | In Committee | 2026-04-21 |
| S 1466 | Resources for Victims of Gun Violence Act of 2025 | In Committee | 2025-04-10 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||