Murray, Patty
Dsenate · Washington119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills5 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4879 | Let Doctors Provide Reproductive Health Care Act | In Committee | 2026-06-24 |
| S 4919 | Wage Theft Prevention and Wage Recovery Act | In Committee | 2026-06-24 |
| SJRES 199 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Health and Human Services relating to "Restoring Flexibility in the Child Care and Development Fund (CCDF)". | Introduced | 2026-06-24 |
| S 4503 | Advancing Menopause Care and Mid-Life Women’s Health Act | In Committee | 2026-05-12 |
| S 1320 | Servicewomen and Veterans Menopause Research Act | Introduced | 2025-04-08 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||