Murkowski, Lisa
Rsenate · Alaska119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills7 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4870 | Earth MRI Reauthorization Act of 2026 | In Committee | 2026-06-23 |
| S 4822 | Saving the OOI Act of 2026 | Introduced | 2026-06-17 |
| S 4780 | A bill to amend the Internal Revenue Code of 1986 to exclude micro-grants for food security from gross income. | In Committee | 2026-06-15 |
| S 4779 | A bill to support nutrition, farmers, the seafood industry, agricultural research, wood energy and innovation, and indigenous self-determination, and for other purposes. | In Committee | 2026-06-15 |
| SRES 763 | A resolution recognizing the strategic importance of the Arctic region and supporting continued congressional engagement with Arctic allies and partners. | In Committee | 2026-06-09 |
| S 4472 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | Introduced | 2026-04-30 |
| S 749 | Justice for ALS Veterans Act of 2025 | In Committee | 2025-02-26 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||