Padilla, Alex
Dsenate · California119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills8 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 5352 | Desalination Reauthorization Act | In Committee | 2026-08-06 |
| S 4849 | State and Local Election Security Act of 2026 | In Committee | 2026-06-22 |
| S 4812 | FIRE SMART Act of 2026 | In Committee | 2026-06-17 |
| S 4800 | Land of the Free Act of 2026 | In Committee | 2026-06-16 |
| S 4722 | A bill to redesignate the facility of the United States Postal Service located at 2777 Logan Avenue in San Diego, California, as the "Armando Rodriguez Post Office". | In Committee | 2026-06-09 |
| S 4640 | 9–8–8 Connect Act | In Committee | 2026-05-21 |
| S 2265 | America's Olympic and Paralympic Games Commemorative Coins Act | In Committee | 2025-07-14 |
| S 391 | Access to Counsel Act of 2025 | In Committee | 2025-02-04 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||