Schiff, Adam B.
Dsenate · California119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills6 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 5297 | American Pharmaceutical Security Act | In Committee | 2026-08-06 |
| S 4868 | American Rescuers of the Holocaust Congressional Gold Medal Act of 2026 | In Committee | 2026-06-23 |
| S 4842 | American Food Supply Chain Resiliency Act | In Committee | 2026-06-18 |
| S 4841 | Fresh Produce for Families Act of 2026 | In Committee | 2026-06-18 |
| SRES 778 | A resolution recognizing and honoring Cambodian veterans of the Khmer National Armed Forces for their sacrifices, their support of the Armed Forces of the United States, and their defense of freedom in Southeast Asia. | In Committee | 2026-06-18 |
| S 2838 | Protecting Our Democracy Act | In Committee | 2025-09-17 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||