Shaheen, Jeanne
Dsenate · New Hampshire119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills10 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4877 | Military Sexual Trauma Accountability Act | In Committee | 2026-06-24 |
| S 4895 | Turn the Tide Act | In Committee | 2026-06-24 |
| S 4918 | Right Start Child Care and Education Act of 2026 | In Committee | 2026-06-24 |
| S 4929 | EBOLA Act | In Committee | 2026-06-24 |
| S 4911 | Investing in State Energy Act of 2026 | In Committee | 2026-06-24 |
| SRES 775 | A resolution reaffirming the importance of the United States promoting the safety, health, and well-being of refugees and displaced persons in the United States and around the world. | In Committee | 2026-06-17 |
| SRES 754 | A resolution reaffirming congressional support for the Taiwan Relations Act and longstanding bipartisan Taiwan policy. | In Committee | 2026-05-21 |
| SRES 287 | A resolution reaffirming the importance of the United States promoting the safety, health, and well-being of refugees and displaced persons in the United States and around the world. | In Committee | 2025-06-18 |
| S 1765 | Connecticut River Watershed Partnership Act | In Committee | 2025-05-14 |
| SJRES 43 | A joint resolution proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections. | In Committee | 2025-03-27 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||