Schatz, Brian
Dsenate · Hawaii119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills5 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4915 | AI Labeling Act of 2026 | In Committee | 2026-06-24 |
| S 4926 | State Firearms Dealer Licensing Enhancement Act | In Committee | 2026-06-24 |
| S 4830 | A bill to designate the facility of the United States Postal Service located at 86-014 Farrington Highway in Waianae, Hawaii, as the "United States Representative Colleen Hanabusa Post Office Building". | Introduced | 2026-06-18 |
| S 4695 | CONSENT Act | In Committee | 2026-06-08 |
| S 4610 | Pacific POWER Act | Introduced | 2026-05-20 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||