Thompson, Mike
Dhouse · California · Dist. 4119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills6 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| HR 9489 | GRACE for Military Survivors Act | In Committee | 2026-06-25 |
| HRES 1297 | Expressing support for the designation of May 17, 2026, as "Necrotizing Enterocolitis Awareness Day". | In Committee | 2026-05-15 |
| HR 6496 | Specialty Crop & Wine Producer Tariff Relief Act | In Committee | 2025-12-05 |
| HR 4354 | Agricultural Emergency Relief Act of 2025 | In Committee | 2025-07-10 |
| HR 3936 | Bicycle Commuter Act of 2025 | In Committee | 2025-06-11 |
| HRES 429 | Expressing support for the designation of May 17, 2025, as "Necrotizing Enterocolitis Awareness Day". | In Committee | 2025-05-19 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||