Thompson, Glenn
Rhouse · Pennsylvania · Dist. 15119th Congress · 1 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills6 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| HR 9305 | Juice for Healthy Families Act of 2026 | In Committee | 2026-06-11 |
| HR 9304 | Juice Access Improvement Act | In Committee | 2026-06-11 |
| HR 9255 | Timeshare Transparency Act | In Committee | 2026-06-10 |
| HR 7989 | ACE Act | In Committee | 2026-03-18 |
| HR 7411 | Mammography Access for Veterans Act of 2025 | In Committee | 2026-02-05 |
| HR 4945 | GO Ag Act | In Committee | 2025-08-08 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||