Van Hollen, Chris
Dsenate · Maryland119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills6 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4934 | National Fab Lab Network Act of 2026 | In Committee | 2026-06-24 |
| S 4935 | Next Generation Shipping Act | In Committee | 2026-06-24 |
| S 4837 | District of Columbia Courts Judicial Vacancy Reduction Act | In Committee | 2026-06-18 |
| S 4757 | Federal Flood Risk Management Act of 2026 | In Committee | 2026-06-11 |
| S 3981 | BRAVE Burma Act | In Committee | 2026-03-04 |
| S 971 | Chesapeake Bay Conservation Acceleration Act of 2025 | In Committee | 2025-03-11 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||