Wyden, Ron
Dsenate · Oregon119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills8 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| SJRES 198 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Medicare Program; Implementation of Prior Authorization for Select Services for the Wasteful and Inappropriate Services Reduction (WISeR) Model". | Introduced | 2026-06-24 |
| S 4739 | A bill to implement reforms relating to foreign intelligence surveillance authorities, to prohibit reverse targeting of United States persons and persons located in the United States, and for other purposes. | In Committee | 2026-06-10 |
| S 4588 | Taxing Buybacks from Big Oil Windfalls Act | In Committee | 2026-05-20 |
| SRES 734 | A resolution designating May 16, 2026, as "Kids to Parks Day". | Introduced | 2026-05-14 |
| S 4082 | Government Surveillance Reform Act of 2026 | In Committee | 2026-03-12 |
| S 3949 | Enhanced Cybersecurity for SNAP Act of 2026 | In Committee | 2026-02-26 |
| S 2845 | Billionaires Income Tax Act | In Committee | 2025-09-17 |
| S 136 | United States-Cuba Trade Act of 2025 | In Committee | 2025-01-16 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||