Welch, Peter
Dsenate · Vermont119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills6 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4912 | BUFFER Act | In Committee | 2026-06-24 |
| SRES 797 | A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | In Committee | 2026-06-24 |
| S 4881 | Unlocking Low-Income Taxpayer Clinic Funding Act | In Committee | 2026-06-24 |
| S 4906 | Milk From Family Dairies Act of 2026 | In Committee | 2026-06-24 |
| S 3885 | Aviation Innovation and Global Competitiveness Act | In Committee | 2026-02-12 |
| S 2023 | Bicycle Commuter Act of 2025 | In Committee | 2025-06-11 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||