Young, Todd
Rsenate · Indiana119th Congress · 2 terms served
0
Activity Score
Participation Rate—
0 total votes
Bills Sponsored0
0 passed
Bipartisanship—
Cross-party votes
Party-Line Rate—
Voted with party
Missed Votes0
Absent / not voting
Score BreakdownComposite activity index
Vote Participation0/50 pts
Sponsorship Activity0/30 pts
Bipartisanship0/20 pts
Sponsored Bills7 most recent
| Bill | Title | Stage | Introduced |
|---|---|---|---|
| S 4943 | Outcomes-Based Financing (OBF) for Students Act | In Committee | 2026-06-24 |
| S 4751 | End Tuberculosis Now Act of 2026 | In Committee | 2026-06-11 |
| S 4770 | Web of Biological Data Act of 2026 | In Committee | 2026-06-11 |
| S 4629 | Government Bailout Prevention Act | In Committee | 2026-05-21 |
| S 4070 | Diabetes Foot Health Access and Modernization Act of 2026 | In Committee | 2026-03-12 |
| S 3586 | AI for Mainstreet Act | In Committee | 2026-01-07 |
| S 305 | Small Business Technological Act of 2025 | In Committee | 2025-01-29 |
Recent VotesFloor vote positions
| Date | Question | Position | Result | W/ Party |
|---|---|---|---|---|
| No vote records | ||||